Marine Trailers
We design and manufacture a wide range of jet-ski and boat trailers to cover the most common boat range up to six tons load (three axles).
L-Series
SPECS. / MODEL | L500J | L500 | L750 | L1000 | L1000 R | L1500 | L2000 | L2500 | L3500 | L6000 |
---|---|---|---|---|---|---|---|---|---|---|
LENGTH (Cm) | 400 | 520 | 575 | 650 | 625 | 735 | 825 | 825 | 850 | 1200 |
WIDTH (Cm) | 150 | 190 | 196 | 205 | 205 | 220 | 242 | 242 | 240 | 260 |
MAX LOAD (Kg ) | 500 | 500 | 750 | 1000 | 1000 | 1500 | 2000 | 2500 | 3500 | 6000 |
MAX BOAT LENGTH | 4M | 5 M | 5.5M | 6.25M | 6.25M | 7M | 8M | 8M | 8.25M | 12M |
Max speed (Km/hr) | 90 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
lighting system | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. |
winch | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. |
Coupler | 2” | 2” | 2” | 2” | 2” | 2” | 2” | 2” | Loop type | Loop type |
Spare Tire | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
Braking Sys. | opt | opt | opt | opt | opt | opt | opt | opt | opt | opt |
fenders | pl. | pl. | pl. | st. | st. | st. | st. | st. | pl./st. | st. |
tire size | 135/12 | 135/12 | 135/12 | 185/13 | 185/13 | 205/14 | 185/13 | 185/13 | 205/14 | 205/16 |
front jack | opt | opt | opt | opt | opt | s.t.d. | s.t.d. | s.t.d. | s.t.d. | s.t.d. |
No. of axes | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
No. of Keel Rollers | o | o | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
paint | galv. | galv. | galv. | galv. | galv. | galv. | galv. | galv. | galv. | galv. |
T-SERIES
SPECS. / MODEL | T150I/IZ | T500I/IZ | T350J |
---|---|---|---|
LENGTH (CM) | 300 | 400 | 350/400 |
WIDTH (CM) | 140 | 170 | 150 |
MAX.LOAD (KG.) | 150 | 500 | 350 |
MAX. BOAT LENGTH | 3.6M | 5M | 4M |
MAX SPEED (KM/HR) | 10 | 30 | 90 |
LIGHTING SYSTEM | N/A | N/A | s.t.d. |
WINCH | opt | s.t.d | s.t.d. |
COUPLER | opt | opt | s.t.d. |
SPARE TIRE | opt | opt | opt |
BRAKING SYS. | N/A | N/A | N/A |
FENDERS | N/A | N/A | pl. |
TIRE SIZE | 4.00/8″ | 135/12 | 135/12 |
FRONT JACK | FW | FW | opt |
NO. OF AXES | 1 | 1 | 1 |
PAINT | galv. | galv. | galv. |
Definition | Acronym |
---|---|
Plastic | pl. |
Steel | st. |
Standard | s.t.d. |
Not Available | N/A |
Option | opt |
Galvanized | galv. |
Fron Wheel | FW |